Size Guide
Use our size charts and measurement guide to find your ideal size. Our sportswear is cut for an athletic fit — if you prefer a looser feel, we recommend sizing up.
How to Measure
For the most accurate result, measure yourself wearing only underwear. Use a soft tape measure and keep it snug but not tight.
Chest
Measure around the fullest part of your chest, tape under the arms and across the shoulder blades.
Waist
Measure around the narrowest part of your torso, usually just above the belly button.
Hips
Measure around the fullest part of your hips, approximately 20 cm below the waist.
Inseam
Measure from your crotch down to the bottom of the ankle bone on the inside of the leg.
Foot Length
Stand on paper, mark your heel and longest toe, then measure the distance in centimetres.
Height
Stand barefoot against a wall. Mark the top of your head and measure from the floor.
Size Charts
Fit tip: Our women's sportswear is designed for an athletic, close-to-body fit. For a more relaxed feel, go one size up. Jackets are slightly roomier for layering.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 72–78 | 54–60 | 78–84 |
| XS | 78–84 | 60–66 | 84–90 |
| S | 84–90 | 66–72 | 90–96 |
| M | 90–96 | 72–78 | 96–102 |
| L | 96–102 | 78–84 | 102–108 |
| XL | 102–108 | 84–90 | 108–114 |
| 2XL | 108–114 | 90–96 | 114–120 |
| 3XL | 114–122 | 96–104 | 120–126 |
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XXS | 54–60 | 78–84 | 75–76 |
| XS | 60–66 | 84–90 | 76–77 |
| S | 66–72 | 90–96 | 77–78 |
| M | 72–78 | 96–102 | 78–79 |
| L | 78–84 | 102–108 | 79–80 |
| XL | 84–90 | 108–114 | 80–80.5 |
| 2XL | 90–96 | 114–120 | 80.5–81 |
| 3XL | 96–104 | 120–126 | 81–81.5 |
Inseam varies by style. Shorts: approx. 15-20 cm. Tights: full length.
Fit tip: Men's tops are cut for a slim athletic fit. If you are between sizes or prefer extra room for layering, go one size up. Racing suits are intentionally very tight.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 78–84 | 66–72 | 79–85 |
| XS | 84–90 | 72–78 | 85–91 |
| S | 90–96 | 78–84 | 91–97 |
| M | 96–102 | 84–90 | 97–103 |
| L | 102–108 | 90–96 | 103–109 |
| XL | 108–114 | 96–102 | 109–115 |
| 2XL | 114–120 | 102–108 | 115–121 |
| 3XL | 120–128 | 108–116 | 121–129 |
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XXS | 66–72 | 79–85 | 79–80 |
| XS | 72–78 | 85–91 | 80–81 |
| S | 78–84 | 91–97 | 81–82 |
| M | 84–90 | 97–103 | 82–83 |
| L | 90–96 | 103–109 | 83–84 |
| XL | 96–102 | 109–115 | 84–85 |
| 2XL | 102–108 | 115–121 | 85–86 |
| 3XL | 108–116 | 121–129 | 86–87 |
Inseam varies by style. Shorts: approx. 18-22 cm. Tights: full length.
Fit tip: Kids sizes are based on body height. If your child is between sizes or still growing, go one size up. The elastic waistbands on most styles allow extra room.
Junior Clothing (All Styles)
| Size (height) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| 116 | 60–66 | 56–60 | 65–70 | 51–58 |
| 128 | 66–72 | 60–64 | 70–75 | 58–65 |
| 140 | 72–78 | 64–68 | 75–81 | 65–71 |
| 152 | 78–84 | 68–72 | 81–87 | 71–77 |
| 164 | 84–90 | 72–76 | 87–93 | 77–83 |
Size is based on body height in cm. Kids sizes apply to all tops, bottoms, and sets.
Fit tip: Barku trail running shoes run true to size. For wider feet or if you plan to wear thick socks, consider going half a size up. Measure your foot length in the afternoon when feet are slightly swollen for the most accurate result.
How to Measure Your Foot
Place a sheet of paper on a hard floor against a wall.
Stand on the paper with your heel touching the wall.
Mark the tip of your longest toe with a pen.
Measure the distance from the wall to the mark in centimetres.
| EU | UK | US Men | US Women | Foot Length (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 4.5 | 5.5 | 22.0-22.5 |
| 37 | 4 | 5 | 6 | 22.5-23.0 |
| 38 | 5 | 6 | 7 | 23.0-23.5 |
| 39 | 6 | 7 | 8 | 24.0-24.5 |
| 40 | 6.5 | 7.5 | 8.5 | 24.5-25.0 |
| 41 | 7 | 8 | 9 | 25.0-25.5 |
| 42 | 8 | 9 | 10 | 26.0-26.5 |
| 43 | 9 | 10 | 11 | 26.5-27.0 |
| 44 | 9.5 | 10.5 | 11.5 | 27.0-27.5 |
| 45 | 10.5 | 11.5 | - | 28.0-28.5 |
| 46 | 11 | 12 | - | 28.5-29.0 |
| 47 | 12 | 13 | - | 29.5-30.0 |
| Size | EU | Foot Length (cm) |
|---|---|---|
| S | 35-38 | 22-24 |
| M | 39-42 | 24-27 |
| L | 43-46 | 27-30 |
If you are between sizes, choose the larger size for a more comfortable fit.
Fit tip: Gloves should fit snugly for best grip and control. Headbands and beanies are one-size-fits-most with stretch fabric.
Gloves
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| XS | 16-17 | 16-17 |
| S | 17-19 | 17-18 |
| M | 19-21 | 18-19 |
| L | 21-23 | 19-20 |
| XL | 23-25 | 20-22 |
Measure hand circumference around your knuckles (exclude thumb). Hand length from wrist crease to tip of middle finger.
Headwear
| Size | Head Circumference (cm) | Fit |
|---|---|---|
| S/M | 54-57 | Standard |
| L/XL | 57-60 | Large |
| One Size | 54-60 | Stretch fit |
Measure around your head just above the ears and eyebrows.
Still unsure?
Every product page has the SizeBay size advisor — answer a couple of quick questions about your fit and it suggests the right size for you.